![]() |
![]() |
Milliken, CO 80543 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 15:53 on 10/12/08 Temperature |
45.0°F |
|
| Dew Point | 36.5°F | ||
| Humidity | 72% | ||
| Barometer | 25.07in Rate 0.002in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 48.2°F | ||
| Rainfall for Today | 0.16in | ||
| Total Rainfall | 1.85in | ||
| Today's Extremes | |||
| High Temperature | 47.5°F at 13:53 | ||
| Low Temperature | 38.5°F at 0:00 | ||
| High Heat Index | 49.6°F at 13:53 | ||
| Peak Wind Gust | 8mph at 15:00 | ||
| Astronomical Data | |||
| Sunrise | 7:09 | ||
| Sunset | 18:25 | ||
| Moonrise | 17:07 | ||
| Moonset | 4:38 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet