![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 0.0 36.9 3/13/08 36.9 3/13/08 0 0 0.00 0 0 3/13/08 --- 0.00 0
3 29.6 71.4 3/19/08 11.8 3/3/08 344 0 0.39 2 28 3/4/08 ENE 29.80 78
4 38.0 66.7 4/4/08 11.8 4/6/08 210 0 0.00 3 28 4/19/08 W 27.22 59
5 0.0 0.0 6/5/08 0.0 6/5/08 0 0 0.00 0 6 6/5/08 --- 0.00 0
6 0.0 0.0 6/5/08 0.0 6/5/08 1296 0 0.31 3 30 6/11/08 ENE 25.17 0
7 50.4 107.8 7/15/08 0.0 7/1/08 556 184 0.20 2 232 7/17/08 ENE 25.16 41
8 0.0 0.0 10/5/08 0.0 10/5/08 0 0 0.00 0 3 10/5/08 --- 0.00 0
9
10 27.6 81.5 10/5/08 0.0 10/5/08 256 2 0.31 2 13 10/8/08 ENE 25.09 55
---------------------------------------------------------------------------------------
TOT 30.3 107.8 7/15/08 0.0 2/2/08 3794 220 1.85 3 232 7/17/08 ENE 25.86 40
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 62.5 81.5 12:48 0.0 11:42 3 2 0.04 3 12 16:54 ESE 24.96 58
6 35.3 49.3 0:00 49.3 0:00 21 0 0.00 1 6 0:16 WSW 25.18 69
7 0.0 0.0 0:00 0.0 0:00 65 0 0.00 1 8 11:48 ESE 25.30 0
8 0.0 0.0 0:00 0.0 0:00 65 0 0.00 3 13 14:30 ENE 25.16 0
9 31.2 66.2 15:31 0.0 0:00 32 0 0.00 1 8 1:59 WNW 25.05 46
10 37.2 39.7 3:59 33.6 7:02 28 0 0.00 1 10 19:12 NE 24.98 98
11 38.1 46.6 10:14 36.9 4:17 27 0 0.12 2 9 8:12 NE 25.06 98
12 40.7 47.5 13:53 38.5 0:00 15 0 0.16 1 6 2:26 NE 24.98 88
---------------------------------------------------------------------------------------
TOT 27.6 81.5 10/5/08 0.0 10/5/08 256 2 0.31 2 13 10/8/08 ENE 25.09 55
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 7:15pm 2/2/08 0 7:58pm 2/2/08 68 Wind Speed 32 15:37 5/23/08 0 5:47pm 2/2/08 3 Wind Gust 232 11:06 7/17/08 0 5:47pm 2/2/08 3 In Humidity 41 16:02 7/23/08 14 17:40 4/29/08 27 Humidity 98 10:44pm 2/2/08 0 5:47pm 2/2/08 40 In Temp 84.9 17:12 5/19/08 62.6 3:00 4/30/08 73.0 Out Temp 107.8 13:55 7/15/08 0.0 5:47pm 2/2/08 30.3 Raw Barometer 25.54 20:25 4/5/08 22.35 10:23 3/16/08 25.12 Total Rain 1.85 3:04 10/12/08 0.00 12:17 5/23/08 3.11 Ch 1 Temp 86.0 17:23 4/29/08 61.2 7:57 4/5/08 73.6 Ch 1 Humidity 65 18:18 6/5/08 13 17:35 4/29/08 34
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 17:47 10/5/08 0 17:30 10/5/08 68 Wind Speed 13 14:30 10/8/08 0 11:47 10/5/08 2 Wind Gust 13 14:30 10/8/08 0 11:47 10/5/08 2 In Humidity 34 18:02 10/10/08 21 16:40 10/8/08 28 Humidity 98 23:08 10/9/08 0 11:42 10/5/08 55 In Temp 77.9 14:26 10/5/08 65.8 7:25 10/7/08 71.7 Out Temp 81.5 12:48 10/5/08 0.0 11:42 10/5/08 27.7 Raw Barometer 25.40 5:47 10/7/08 24.86 14:06 10/5/08 25.09 Total Rain 1.85 3:04 10/12/08 1.54 11:42 10/5/08 1.60 Ch 1 Temp 79.2 16:55 10/8/08 63.7 8:49 10/7/08 69.7 Ch 1 Humidity 54 6:23 10/6/08 23 17:41 10/8/08 40
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 5:54 0 1:53 45 Wind Speed 8 15:00 0 0:01 1 Wind Gust 8 15:00 0 0:01 1 In Humidity 29 0:00 27 8:03 28 Humidity 98 0:00 60 13:27 87 In Temp 71.4 15:20 70.0 6:57 70.4 Out Temp 47.5 13:53 38.5 0:00 41.0 Raw Barometer 25.07 11:28 24.89 0:25 24.98 Total Rain 1.85 3:04 1.69 0:00 1.82 Ch 1 Temp 68.2 13:41 66.9 3:11 67.4 Ch 1 Humidity 38 0:00 35 12:43 36
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
3/13/2006 248 338 204 4 10 0 60 66 49 24.2 32.4 21.2 25.24 25.25 25.19 0.00 0.00 0.00
3/14/2006 248 357 0 3 13 0 55 97 22 34.5 63.1 10.8 25.16 25.28 24.98 0.00 0.00 0.00
3/15/2006 270 353 0 6 35 0 48 97 26 35.5 64.2 18.7 25.02 25.25 24.83 0.00 0.00 0.00
3/16/2006 90 260 35 7 15 0 33 56 25 43.7 59.5 21.6 25.28 25.34 25.25 0.00 0.00 0.00
3/17/2006 292 357 0 2 13 0 47 71 30 36.9 55.9 21.7 25.14 25.25 25.01 0.00 0.00 0.00
3/18/2006 292 357 0 2 14 0 76 98 34 35.9 62.6 18.5 24.97 25.07 24.86 0.00 0.00 0.00
3/19/2006 292 357 0 1 13 0 95 98 73 31.5 54.1 20.3 24.93 25.01 24.83 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Hum Ch 1 Hi Lo Temp Ch 2 Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F % % % °F °F °F
3/20/2006 0 44 43 0 0 0 0 0 0 43 46 40 82 92 69 54.7 57.2 52.7 24.7 30.2 21.4 25.11 25.19 25.01 0.08 0.20 0.00 69.0 69.4 68.5 78 78 77 33.4 34.7 32.4
3/21/2006 90 134 31 5 15 0 5 15 0 46 48 45 70 91 31 56.0 56.5 55.8 28.1 63.5 15.4 25.21 25.25 25.16 0.20 0.20 0.20 68.7 70.3 67.5 78 80 77 33.7 36.5 32.4
3/23/2006 45 357 0 2 11 0 4 11 0 51 52 49 65 90 20 56.2 56.3 56.1 43.0 89.6 27.0 25.48 25.54 25.43 0.14 0.00 0.00 70.2 72.0 68.4 80 82 78 36.4 43.7 32.9
3/24/2006 90 353 8 3 14 0 5 14 0 50 54 46 60 88 20 56.5 56.7 56.1 44.2 81.5 23.9 25.29 25.43 25.22 0.00 0.00 0.00 69.7 71.1 68.2 79 81 78 39.9 47.3 32.9
3/25/2006 68 357 0 3 15 0 4 15 0 51 54 49 61 97 17 56.8 57.2 56.5 47.9 100.4 26.1 25.08 25.25 24.86 0.00 0.00 0.00 70.8 73.9 68.4 79 83 77 43.5 50.4 36.5
3/26/2006 292 357 0 6 31 0 9 31 0 51 55 46 52 95 22 57.2 57.4 57.0 45.8 67.5 35.8 24.93 25.13 24.81 0.00 0.00 0.00 70.8 72.0 69.8 79 81 77 43.5 46.6 41.2
3/27/2006 112 357 0 4 17 0 5 17 0 49 51 46 39 65 20 57.5 57.9 57.0 46.9 81.9 31.6 25.24 25.31 25.13 0.00 0.00 0.00 70.1 71.6 68.5 77 79 75 42.8 49.5 36.5
3/28/2006 90 357 0 3 16 0 5 16 0 48 52 41 44 76 9 60.2 70.9 57.4 54.5 106.5 28.4 25.06 25.19 24.89 0.00 0.00 0.00 71.1 72.9 68.9 76 78 73 45.9 52.7 37.9
3/29/2006 90 357 0 5 24 0 6 24 0 37 45 26 46 72 15 71.0 73.2 69.3 56.4 88.5 35.4 24.79 24.92 24.66 0.00 0.00 0.00 71.1 72.7 70.0 72 78 67 49.1 55.4 41.9
3/30/2006 0 161 56 1 4 0 1 4 0 37 37 37 69 72 67 71.0 71.1 70.9 44.2 44.6 43.7 24.78 24.78 24.78 0.00 0.00 0.00 71.1 71.1 71.1 77 77 77 48.6 48.7 48.4
3/29/2006 112 357 0 4 24 0 6 24 0 37 45 26 46 72 15 71.0 73.2 69.3 56.1 88.5 35.4 24.79 24.92 24.66 0.00 0.00 0.00 71.1 72.7 70.0 72 78 67 49.1 55.4 41.9
3/30/2006 112 210 56 0 4 0 0 4 0 38 38 37 72 76 67 70.9 71.1 70.7 43.1 44.6 41.2 24.78 24.78 24.78 0.00 0.00 0.00 71.0 71.1 70.9 77 77 77 48.2 48.7 47.8
3/29/2006 112 357 0 4 24 0 6 24 0 37 45 26 47 76 15 71.0 73.2 69.3 55.9 88.5 35.4 24.79 24.92 24.66 0.00 0.00 0.00 71.1 72.7 70.0 73 78 67 49.1 55.4 41.9
3/30/2006 112 290 56 0 4 0 0 4 0 38 39 37 72 76 67 70.9 71.1 70.7 42.5 44.6 41.2 24.78 24.78 24.78 0.00 0.00 0.00 71.0 71.1 70.9 77 77 77 48.0 48.7 47.3
3/29/2006 112 357 0 4 24 0 6 24 0 37 45 26 47 77 15 71.0 73.2 69.3 55.8 88.5 35.4 24.79 24.92 24.66 0.00 0.00 0.00 71.1 72.7 70.0 73 78 67 49.0 55.4 41.9
3/30/2006 112 290 56 0 4 0 0 4 0 38 39 37 74 77 67 70.8 71.1 70.5 42.2 44.6 41.0 24.77 24.78 24.75 0.00 0.00 0.00 70.9 71.1 70.7 77 77 77 47.8 48.7 47.1
3/29/2006 112 357 0 4 24 0 6 24 0 37 45 26 48 80 15 71.0 73.2 69.3 55.5 88.5 35.4 24.79 24.92 24.66 0.00 0.00 0.00 71.1 72.7 70.0 73 78 67 49.0 55.4 41.9
3/30/2006 292 300 56 0 5 0 1 5 0 39 40 37 75 80 67 70.7 71.1 70.5 41.8 44.6 40.1 24.77 24.78 24.75 0.00 0.00 0.00 70.9 71.1 70.7 77 77 77 47.6 48.7 46.6
3/29/2006 292 357 0 4 24 0 6 24 0 37 45 26 48 80 15 71.0 73.2 69.3 55.5 88.5 35.4 24.79 24.92 24.66 0.00 0.00 0.00 71.1 72.7 70.0 73 78 67 49.0 55.4 41.9
3/30/2006 292 300 56 1 5 0 1 5 0 39 40 37 75 81 67 70.7 71.1 70.3 41.4 44.6 39.0 24.77 24.78 24.75 0.00 0.00 0.00 70.8 71.1 70.5 77 77 77 47.4 48.7 46.4
3/29/2006 292 357 0 4 24 0 6 24 0 37 45 26 48 80 15 71.0 73.2 69.3 55.5 88.5 35.4 24.79 24.92 24.66 0.00 0.00 0.00 71.1 72.7 70.0 73 78 67 49.0 55.4 41.9
3/30/2006 225 300 56 0 5 0 1 5 0 39 41 37 76 82 67 70.7 71.1 70.3 41.1 44.6 38.8 24.77 24.78 24.75 0.00 0.00 0.00 70.8 71.1 70.5 77 77 77 47.2 48.7 46.0
3/29/2006 225 357 0 4 24 0 6 24 0 37 45 26 48 82 15 71.0 73.2 69.3 55.2 88.5 35.4 24.79 24.92 24.66 0.00 0.00 0.00 71.0 72.7 70.0 73 78 67 49.0 55.4 41.9
3/30/2006 225 300 56 0 5 0 1 5 0 39 41 37 77 83 67 70.6 71.1 70.2 40.7 44.6 37.9 24.77 24.78 24.75 0.00 0.00 0.00 70.8 71.1 70.5 77 77 77 47.0 48.7 45.5
3/29/2006 225 357 0 4 24 0 6 24 0 37 45 26 49 83 15 71.0 73.2 69.3 55.1 88.5 35.4 24.79 24.92 24.66 0.00 0.00 0.00 71.0 72.7 70.0 73 78 67 48.9 55.4 41.9
3/30/2006 248 353 0 3 17 0 4 17 0 37 43 31 54 85 24 70.8 72.0 70.2 49.0 68.4 30.9 24.85 25.10 24.75 0.00 0.00 0.00 70.7 71.4 70.3 78 80 77 48.7 54.1 45.1
3/31/2006 90 357 3 6 21 0 8 21 0 34 40 23 43 82 23 67.3 75.4 59.9 47.9 72.9 21.6 25.11 25.19 25.04 0.00 0.00 0.00 70.5 72.0 68.7 79 82 77 46.0 52.0 39.2
4/1/2006 292 357 0 2 17 0 4 17 0 45 47 40 60 98 23 59.8 59.9 59.7 48.3 73.2 30.2 24.99 25.04 24.92 0.00 0.00 0.00 70.8 71.8 70.0 79 81 79 48.3 53.2 43.0
4/2/2006 292 357 0 4 17 0 5 17 0 44 48 41 46 98 19 59.7 60.1 59.4 44.6 62.2 24.8 25.22 25.43 25.01 0.00 0.00 0.00 70.7 72.5 68.7 80 83 77 48.8 55.0 44.6
4/3/2006 90 357 14 1 8 0 2 8 0 45 46 43 55 95 25 59.6 59.7 59.5 44.6 70.7 25.5 25.26 25.45 25.10 0.00 0.00 0.00 70.5 72.1 68.9 79 81 77 47.3 51.4 44.2
4/4/2006 248 357 1 2 11 0 3 11 0 45 46 44 35 64 21 59.6 59.7 59.4 61.5 84.2 39.9 25.04 25.10 25.01 0.00 0.00 0.00 72.0 73.9 69.1 81 83 78 50.8 54.1 45.3
4/5/2006 225 357 0 4 25 0 6 25 0 44 46 41 46 84 20 59.5 59.7 59.2 53.2 85.5 28.8 24.81 25.01 24.66 0.00 0.00 0.00 69.7 71.2 67.6 79 82 78 51.4 59.2 45.1
4/6/2006 292 357 0 4 17 0 6 17 0 44 48 41 35 61 22 59.5 59.9 59.2 51.8 70.2 38.3 24.75 24.86 24.69 0.00 0.00 0.00 68.6 70.0 67.3 80 82 78 49.4 54.7 45.5
4/7/2006 0 357 0 3 12 0 3 12 0 45 48 40 56 94 26 59.7 59.9 59.0 39.8 63.0 19.4 25.25 25.40 24.86 0.00 0.00 0.00 70.7 72.7 69.1 80 83 79 46.6 52.5 42.4
4/8/2006 90 357 0 2 11 0 3 11 0 45 46 44 41 86 25 59.6 59.7 59.2 53.5 76.5 21.7 25.18 25.31 25.10 0.00 0.00 0.00 70.3 72.3 68.4 81 83 79 52.2 58.8 41.7
4/9/2006 270 291 165 2 6 0 4 6 0 45 45 45 58 62 57 59.7 59.7 59.7 41.2 42.1 38.5 25.10 25.10 25.10 0.00 0.00 0.00 70.9 71.1 70.9 80 80 80 52.2 52.3 52.0
4/8/2006 270 357 0 2 11 0 3 11 0 45 46 44 41 86 25 59.6 59.7 59.2 53.1 76.5 21.7 25.18 25.31 25.10 0.00 0.00 0.00 70.3 72.3 68.4 81 83 79 52.2 58.8 41.7
4/9/2006 270 291 63 1 6 0 2 6 0 45 45 45 64 73 57 59.8 59.9 59.7 38.9 42.1 35.6 25.10 25.10 25.10 0.00 0.00 0.00 70.9 71.1 70.7 80 80 80 51.8 52.3 51.3
4/8/2006 270 357 0 2 11 0 3 11 0 45 46 44 42 86 25 59.6 59.9 59.2 52.7 76.5 21.7 25.17 25.31 25.10 0.00 0.00 0.00 70.3 72.3 68.4 81 83 79 52.2 58.8 41.7
4/9/2006 270 321 63 1 6 0 1 6 0 45 45 45 67 76 57 59.8 59.9 59.7 37.7 42.1 34.5 25.10 25.10 25.10 0.00 0.00 0.00 70.8 71.1 70.7 80 80 80 51.5 52.3 50.5
4/8/2006 270 357 0 2 11 0 3 11 0 45 46 44 43 86 25 59.6 59.9 59.2 52.3 76.5 21.7 25.17 25.31 25.10 0.00 0.00 0.00 70.3 72.3 68.4 81 83 79 52.2 58.8 41.7
4/9/2006 68 357 1 3 15 0 5 15 0 45 46 42 41 85 13 59.9 60.1 59.7 56.4 87.6 31.1 25.03 25.13 24.89 0.00 0.00 0.00 71.5 74.3 70.0 80 83 78 53.3 59.2 47.8
4/10/2006 225 341 31 3 14 0 5 14 0 43 44 41 31 63 13 60.1 60.4 59.7 61.5 87.1 31.8 24.86 24.92 24.78 0.00 0.00 0.00 71.9 77.5 69.1 78 82 73 54.4 60.8 48.0
4/13/2006 248 353 0 8 27 0 11 27 0 41 44 41 19 28 13 60.9 61.0 60.4 72.3 88.0 53.1 25.07 25.10 24.83 0.00 0.00 0.00 74.3 76.1 70.7 76 78 71 61.7 65.7 56.3
4/14/2006 202 357 0 5 18 0 8 18 0 37 49 25 25 46 12 56.4 64.0 42.8 67.3 90.3 37.8 25.00 25.16 24.81 0.00 0.00 0.00 70.7 75.4 65.8 70 73 68 58.6 64.6 53.4
4/15/2006 270 357 0 6 28 0 8 28 0 28 30 25 38 69 28 44.5 45.5 43.2 58.0 72.0 46.6 24.75 24.92 24.63 0.03 0.04 0.00 71.3 74.5 68.9 64 69 61 54.7 56.8 52.5
4/16/2006 90 349 4 5 17 0 6 17 0 29 32 28 34 72 16 43.2 44.2 41.5 63.9 84.9 39.0 24.95 25.01 24.89 0.04 0.04 0.04 71.3 75.9 66.7 59 61 56 57.3 66.4 50.4
4/17/2006 225 357 0 5 34 0 7 34 0 28 30 25 35 86 12 43.2 44.2 41.7 62.4 90.3 31.5 24.80 24.92 24.60 0.04 0.04 0.04 71.8 75.7 68.0 54 56 52 58.9 66.7 52.7
4/18/2006 292 357 0 5 17 0 7 17 0 28 28 25 37 62 26 43.1 44.2 41.7 45.6 56.3 30.4 25.09 25.22 24.86 0.04 0.04 0.04 68.3 73.8 66.0 48 52 46 53.2 57.7 49.3
4/19/2006 112 357 0 2 11 0 4 11 0 27 29 26 42 87 19 40.5 43.0 37.6 45.3 70.3 21.2 25.15 25.22 25.07 0.04 0.04 0.04 68.9 73.8 63.1 59 67 45 50.4 56.7 44.6
4/20/2006 90 357 0 2 11 0 3 11 0 27 29 24 38 76 21 40.7 43.0 37.6 50.3 75.4 23.2 25.18 25.25 25.10 0.04 0.04 0.04 68.8 72.7 64.2 68 72 62 50.9 58.8 43.2
4/21/2006 112 357 0 3 13 0 4 13 0 29 32 28 36 75 16 41.3 44.4 38.8 57.7 83.1 30.2 25.16 25.22 25.07 0.04 0.04 0.04 70.4 72.5 69.1 69 72 65 55.2 61.7 49.5
4/22/2006 90 353 4 4 20 0 6 20 0 28 29 25 35 65 13 42.3 43.9 40.6 61.4 90.1 35.1 25.09 25.16 25.01 0.04 0.04 0.04 67.9 69.4 66.0 70 72 68 55.6 63.5 47.3
4/23/2006 0 357 0 2 15 0 4 15 0 29 31 28 59 98 33 43.2 44.1 41.7 55.5 77.4 40.3 25.10 25.22 25.04 0.04 0.04 0.04 68.0 68.7 66.9 71 72 70 58.8 65.1 53.6
4/24/2006 22 357 0 1 9 0 3 9 0 30 30 29 78 98 57 40.2 43.5 37.4 34.8 41.5 28.8 25.31 25.43 25.19 0.09 0.12 0.04 66.7 68.5 63.9 73 75 70 49.2 56.7 44.2
4/25/2006 248 357 0 2 9 0 3 9 0 32 64 30 70 98 42 42.2 71.1 35.1 34.8 51.3 25.9 25.36 25.43 25.25 0.12 0.12 0.12 69.0 69.8 68.4 75 76 73 44.1 46.9 41.9
4/26/2006 292 357 0 3 15 0 4 15 0 33 40 26 54 98 21 71.7 75.9 67.5 52.8 81.7 24.6 25.13 25.25 25.01 0.12 0.12 0.12 69.6 72.5 67.3 76 79 73 48.1 58.3 37.8
4/27/2006 248 357 0 3 15 0 5 15 0 27 30 22 35 74 18 72.2 76.1 67.1 63.5 88.5 35.2 25.02 25.16 24.89 0.12 0.12 0.12 66.5 70.7 58.5 73 77 67 55.4 63.1 47.1
4/28/2006 0 357 0 2 7 0 3 7 0 31 36 25 61 97 27 70.1 72.5 66.6 50.6 66.2 38.7 25.21 25.25 25.16 0.15 0.16 0.12 66.9 69.6 64.0 75 77 72 51.6 54.9 48.0
5/3/2006 45 357 0 3 16 0 5 16 0 32 34 31 57 98 33 69.8 74.5 68.5 49.7 67.6 42.1 25.22 25.28 25.16 0.17 0.24 0.16 70.1 73.0 68.2 65 68 62 55.1 58.8 51.4
5/4/2006 112 357 0 5 18 0 7 18 0 37 40 34 82 98 51 69.0 70.2 68.0 46.6 57.6 36.9 25.20 25.25 25.13 0.25 0.28 0.24 69.5 70.9 68.4 72 77 66 50.2 52.2 47.7
5/5/2006 45 357 0 1 10 0 3 10 0 42 45 39 88 98 51 69.8 72.3 67.6 44.6 63.0 39.0 25.17 25.22 25.10 0.28 0.28 0.28 69.3 71.1 67.8 78 81 76 48.1 50.2 46.4
5/6/2006 68 357 0 2 23 0 4 23 0 38 46 31 60 98 22 71.1 73.6 68.5 58.3 83.8 34.7 25.03 25.13 24.95 0.28 0.28 0.28 69.9 71.1 68.9 80 83 76 54.7 63.0 46.8
5/7/2006 225 357 0 2 23 0 3 23 0 34 42 29 56 98 19 71.1 75.0 66.4 58.5 88.2 39.0 24.96 25.01 24.89 0.28 0.28 0.28 69.9 72.1 66.4 82 86 78 57.2 64.4 50.9
5/8/2006 90 357 0 2 15 0 4 15 0 33 35 32 48 82 28 70.7 72.3 68.5 59.8 83.1 47.3 24.93 25.01 24.86 0.28 0.28 0.28 69.6 71.1 68.0 82 85 80 57.8 62.8 55.4
5/9/2006 45 357 0 3 17 0 5 17 0 32 35 28 60 98 24 67.9 70.5 64.0 52.5 73.9 33.4 25.04 25.28 24.98 0.28 0.31 0.28 67.9 70.3 65.8 81 84 79 53.9 57.9 48.9
5/10/2006 248 357 0 4 15 0 5 15 0 33 34 33 53 98 22 66.1 70.2 61.3 49.9 71.4 30.4 25.27 25.40 25.19 0.31 0.31 0.31 65.7 70.3 61.9 82 87 78 51.0 58.8 44.6
5/24/2006 0 353 9 1 8 0 2 8 0 33 33 33 57 60 25 72.4 73.6 72.3 55.7 82.8 55.0 25.19 25.25 25.19 0.39 0.39 0.39 69.7 70.2 69.1 37 45 37 0.0 0.0 0.0
5/25/2006 90 357 0 4 21 0 6 21 0 33 35 32 41 85 16 72.8 75.0 69.6 72.3 97.3 45.7 25.08 25.19 24.92 0.39 0.39 0.39 69.6 71.1 67.6 37 38 36 0.0 0.0 0.0
5/26/2006 112 357 2 4 25 0 5 25 0 34 36 32 47 97 19 73.2 76.6 69.4 70.9 96.1 47.7 24.87 24.98 24.75 0.39 0.39 0.39 69.3 71.4 67.5 39 43 36 0.0 0.0 0.0
5/30/2006 202 229 28 2 9 0 3 9 0 33 33 32 70 82 56 72.7 73.2 72.1 53.7 57.0 50.2 25.28 25.31 25.25 0.43 0.43 0.43 72.5 72.5 72.1 33 33 33 0.0 0.0 0.0
5/31/2006 90 357 0 3 14 0 5 14 0 36 43 32 66 98 27 72.3 76.5 69.4 62.5 90.3 45.1 25.35 25.45 25.28 0.43 0.43 0.43 92.3 95.5 72.5 20 33 19 0.0 0.0 0.0
6/1/2006 90 357 0 5 15 0 6 15 0 37 42 29 56 98 18 73.5 76.6 70.7 68.6 90.3 44.6 25.35 25.45 25.22 0.43 0.43 0.43 90.4 95.4 82.6 20 23 19 0.0 0.0 0.0
6/2/2006 90 357 0 2 12 0 3 12 0 34 35 32 46 98 13 71.0 73.6 68.2 73.3 102.4 47.1 25.21 25.28 25.10 0.43 0.43 0.43 86.6 90.5 80.2 20 22 19 0.0 0.0 0.0
6/3/2006 292 357 0 2 24 0 4 24 0 32 34 27 32 71 10 72.3 76.1 68.9 76.1 104.9 47.7 25.10 25.16 25.04 0.46 0.51 0.43 86.0 90.5 69.4 20 29 18 0.0 0.0 0.0
6/4/2006 90 357 0 2 11 0 4 11 0 32 33 31 39 76 22 72.5 74.7 70.0 76.2 97.0 57.4 25.10 25.22 25.01 0.51 0.51 0.51 68.4 69.4 67.3 34 36 29 0.0 0.0 0.0
6/5/2006 90 357 0 3 15 0 4 15 0 32 33 31 41 84 16 73.4 77.5 69.6 79.0 102.9 53.8 25.06 25.13 25.01 0.51 0.51 0.51 69.0 70.9 68.2 35 38 34 0.0 0.0 0.0
6/6/2006 90 357 0 3 13 0 4 13 0 32 36 31 37 72 16 73.6 76.6 70.2 78.8 101.7 55.9 25.17 25.22 25.13 0.51 0.51 0.51 68.5 69.8 67.5 36 39 35 0.0 0.0 0.0
6/8/2006 90 353 26 1 6 0 2 6 0 32 33 31 66 77 54 77.4 79.7 75.0 64.8 68.7 61.2 25.08 25.10 25.07 0.51 0.51 0.51 72.8 75.2 70.3 35 37 34 0.0 0.0 0.0
6/9/2006 90 357 0 2 13 0 4 13 0 32 33 31 47 94 17 72.7 75.0 69.4 75.0 100.0 53.1 25.07 25.13 24.98 0.51 0.51 0.51 68.0 70.3 67.3 36 38 34 0.0 0.0 0.0
6/10/2006 135 357 0 4 16 0 6 16 0 34 35 32 53 92 19 72.4 77.7 69.6 71.1 98.1 53.1 25.02 25.07 24.89 0.51 0.51 0.51 69.1 72.0 68.2 38 41 36 0.0 0.0 0.0
6/11/2006 135 53 53 4 4 4 6 4 4 34 33 33 53 25 25 72.4 77.2 77.2 71.1 86.0 86.0 25.02 24.92 24.92 0.51 0.51 0.51 69.1 72.0 72.0 38 39 39 0.0 0.0 0.0
6/12/2006 135 53 53 4 4 4 6 4 4 34 33 33 53 25 25 72.4 77.2 77.2 71.1 86.0 86.0 25.02 24.92 24.92 0.51 0.51 0.51 69.1 72.0 72.0 38 39 39 0.0 0.0 0.0
6/13/2006 45 265 27 8 20 0 11 20 0 33 34 32 30 48 14 76.9 78.4 74.7 84.7 107.6 69.4 25.08 25.10 24.92 0.51 0.51 0.51 70.9 72.0 70.0 40 43 38 0.0 0.0 0.0
6/14/2006 248 357 0 3 18 0 6 18 0 34 37 32 35 79 9 75.2 79.0 72.0 82.7 109.6 60.4 24.95 25.07 24.78 0.51 0.51 0.51 70.9 73.0 69.8 39 42 34 0.0 0.0 0.0
6/15/2006 90 357 0 3 15 0 6 15 0 32 33 32 29 61 17 72.6 74.8 69.6 73.2 93.2 52.3 24.95 25.04 24.86 0.51 0.51 0.51 68.6 70.3 67.1 36 37 34 0.0 0.0 0.0
6/16/2006 225 357 0 4 22 0 7 22 0 33 35 31 45 84 26 72.9 75.7 71.1 67.0 85.1 50.5 25.02 25.07 24.95 0.51 0.51 0.51 71.6 73.4 70.3 35 38 33 0.0 0.0 0.0
6/17/2006 248 353 4 3 10 0 4 10 0 33 35 31 42 93 17 73.5 76.8 68.9 72.8 95.5 45.9 25.09 25.13 25.04 0.51 0.51 0.51 71.1 72.5 69.3 36 37 33 0.0 0.0 0.0
6/18/2006 90 357 7 3 13 0 5 13 0 32 33 31 36 76 16 74.6 77.7 70.9 76.6 100.0 50.2 25.14 25.22 25.10 0.51 0.51 0.51 71.1 72.3 70.2 35 37 33 0.0 0.0 0.0
6/19/2006 112 353 3 5 20 0 6 20 0 33 34 32 46 94 17 74.2 78.1 71.1 75.8 103.3 50.5 25.13 25.22 24.98 0.51 0.51 0.51 70.0 70.9 68.4 37 39 35 0.0 0.0 0.0
6/20/2006 292 357 0 2 15 0 3 15 0 32 33 31 35 77 16 73.3 76.3 70.2 78.5 101.5 57.0 25.06 25.10 25.01 0.51 0.51 0.51 69.4 70.9 68.7 36 37 34 0.0 0.0 0.0
6/21/2006 0 357 0 2 13 0 4 13 0 33 40 32 52 98 28 72.8 77.9 70.3 71.6 90.1 52.9 25.19 25.28 25.07 0.51 0.51 0.51 69.4 75.4 68.9 37 44 36 0.0 0.0 0.0
